| Size | UK Size | Height | Bust (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| 50 | 6-8 | 5'0" | 34-36 | 54 | 24 |
| 52 | 10-12 | 5'2" | 38-40 | 55 | 24.5 |
| 54 | 14-16 | 5'4" | 42-44 | 56 | 25 |
| 56 | 18-20 | 5'6" | 46-48 | 57 | 25.5 |
| 58 | 22-24 | 5'8" | 50-52 | 58 | 26 |
| 60 | 26-28 | 6'0" | 54-56 | 59 | 26.5 |
| Size | Age | Height | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|---|
| 28 | 2-3 yrs | 35-39" | 21-22 | 28 | 13 |
| 30 | 4-5 yrs | 39-43" | 22-23 | 30 | 14 |
| 32 | 6-7 yrs | 43-47" | 24-25 | 32 | 15 |
| 34 | 8-9 yrs | 47-51" | 26-27 | 34 | 16 |
| 36 | 10-11 yrs | 51-55" | 28-29 | 36 | 17 |
| 38 | 12-13 yrs | 55-59" | 30-31 | 38 | 18 |
Age ranges are a general guide. Children grow at different rates — we recommend measuring height and chest for the most accurate fit.
Measure around the fullest part of your bust, keeping the tape measure parallel to the floor.
Tip: Wear a well-fitted bra when measuring
Our abayas are designed to fall to ankle length. Consider your height when choosing a size.
Tip: Most customers prefer 2-3 inches above the floor
Abayas are designed for a modest, comfortable fit with room for movement.
Tip: When in doubt, size up for comfort
Sizes 50-52 for proportional length
Sizes 54-56 work perfectly
Sizes 58-60 provide optimal length
Flows beautifully - true to size recommended
More fitted - consider sizing up if between sizes
Comfortable fit - true to size works well
Still unsure about sizing?